Title: | Clinical Practice Guidelines for Integrated Management of Neurogenic Bladder |
Edition: | Original |
Classification: | Standard guideline |
Field: | Comprehensive guideline |
Countries and regions: | China |
Guidelines users: | |
Evidence classification method: | All the evidence included in this guideline has been assessed using the GRADE (Grading of Recommendations, Assessment, Development, and Evaluations) system, offering readers a clear understanding of the strength and quality of the evidence-based recommendations. GRADE categorizes the quality of evidence into four levels: high (A), moderate (B), low (C), and very low (D). This structured evaluation aids in determining the confidence in the estimates of the effects. In this guideline, the strength of the recommendations indicates the extent to which the benefits and harms of the recommended opinions are relatively clear. A strong (1) recommendation implies that the current evidence clearly suggests the benefits of an intervention outweigh its harms, or vice versa. A weak (2) recommendation indicates that the current evidence is insufficient to clearly determine the benefits and harms of screening, or suggests that the benefits and harms are comparable. This distinction is based not only on the quality of evidence but also on a comprehensive consideration of patient values and preferences, the balance between desired and adverse effects, and resource allocation. Adopting the GRADE approach in the development of guidelines represents a commitment to transparency, clarity, and a patient-centered methodology. By explicitly detailing the rationale behind each recommendation and the quality of its supporting evidence, GRADE enhances the practicality and comprehensibility of clinical guidelines for healthcare providers and patients. |
Development unit: | Evidence-Based Medicine Center, Lanzhou University |
Registration time: | 2024-04-08 |
Registration number: | PREPARE-2024CN504 |
Purpose of the guideline: | The purpose of this guideline is to provide healthcare professionals with the latest evidence-based clinical practice recommendations for the comprehensive management of neurogenic bladder. By thoroughly analyzing the results of systematic reviews and original research, this guideline aims to improve the quality of urinary function management in patients with neurological diseases, particularly those with spinal cord injuries and multiple sclerosis. It seeks to offer patients safer and more effective treatment options, including pharmacological treatments, physical therapies, and traditional Chinese medicine approaches, thereby enhancing their quality of life. Additionally, the guideline will focus on strategies across the stages of treatment and long-term management to guide clinicians in developing personalized treatment plans, reducing the risk of complications, and improving outcomes through multidisciplinary collaboration. The ultimate goal is to establish a comprehensive, patient-centered management framework that promotes the overall well-being of individuals with neurogenic bladder. |
Latest registration